Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 NoOneElse BoB 4.548.570 534 8518
2 J.high BoB 2.433.624 302 8058
3 Rolv. BoB 2.422.939 343 7064
4 Viking Guardian BoB 2.389.495 487 4907
5 DrunkSquirrels UD 2.264.120 294 7701
6 pusucom06 BoB 2.099.145 252 8330
7 k i n g Matter 2.015.847 207 9738
8 King Kong Bear Matter 1.883.726 209 9013
9 genghiskhan Matter 1.859.469 202 9205
10 Kerschy UD 1.752.864 225 7791
11 Ampun Om Matter 1.718.904 245 7016
12 NAPKING BoB 1.713.185 242 7079
13 wizpat Matter 1.689.715 215 7859
14 LuckyZero BoB 1.609.682 229 7029
15 moot BoB 1.534.779 175 8770
16 GreatAlexandertheGreek Matter 1.452.417 191 7604
17 Bravado BoB 1.392.557 168 8289
18 karina Matter 1.370.538 181 7572
19 Cu Roi Mac Daire BoB 1.299.349 168 7734
20 apujanata Matter 1.207.134 193 6255
21 Giantsbane BoB 1.190.848 127 9377
22 yangbenerajeee Matter 1.170.753 150 7805
23 Liii UD 1.151.823 120 9599
24 World Winner UD 1.105.101 137 8066
25 Hertig Gimli BoB 1.097.297 143 7673
down >>>
Rank:
Search: