Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 BoB 48.756.203 25 1.950.248 6400 7.618
2 Matter 25.424.882 24 1.059.370 3275 7.763
3 Origin 6.995.124 22 317.960 787 8.888
4 UD 6.366.885 6 1.061.148 714 8.917
5 We4Fun 5.322.993 25 212.920 610 8.726
6 TwistD 3.794.131 18 210.785 451 8.413
7 MBW 3.022.382 25 120.895 397 7.613
8 W/B/P 2.166.551 18 120.364 246 8.807
9 +KN+ 1.546.268 25 61.851 211 7.328
10 [P~M] 1.247.828 1 1.247.828 157 7.948
11 Chap 1.175.691 23 51.117 148 7.944
12 DEATH 1.118.754 25 44.750 156 7.172
13 THULE 910.162 9 101.129 154 5.910
14 TSW 833.910 17 49.054 104 8.018
15 VOB 735.800 25 29.432 107 6.877
16 Leaf 631.672 17 37.157 102 6.193
17 WEC 629.196 15 41.946 71 8.862
18 WB 564.062 2 282.031 79 7.140
19 AID 555.458 1 555.458 78 7.121
20 MateRr 543.376 25 21.735 70 7.763
21 Strong 539.088 7 77.013 86 6.268
22 HOG 512.310 1 512.310 54 9.487
23 GOATS 487.848 4 121.962 52 9.382
24 BOB3 451.930 1 451.930 52 8.691
25 MAGA 444.178 2 222.089 55 8.076
down >>>
Rank:
Tribe tag:
Tribe name: